| Yellow |
| ____ Nodding Bur-Marigold | ____ Buttercup |
| ____ Black-eyed Susan | ____ Butter-and-Eggs |
| ____ Clintonia | ____ Golden Ragwort |
| ____ Golden Alexanders | ____ Trout Lily |
| ____ Goldenrod | ____ Hawkweek |
| ____ Indian Cucumber Root | ____ Marsh Marigold |
| ____ Sessile Bellwort | ____ Smooth Yellow Violet |
| ____ Swamp Candles | |
| Brown or Green |
| ____ Jack-in-the-Pulpit | ____ Helleborine |
| ____ Nortnern Green Orchis | ____ Spotted Coralroot |
| Blue or Violet |
| ____ Blue-eyed Grass | ____ Blue Flag Iris |
| ____ Common Blue Violet | ____ Closed Gentian |
| ____ Large-Leaved Aster | ____ New York Aster |
| ____ New England Aster | ____ Bluets |
| ____ Puirple Fringed Orchis | ____ Skullcap |
| ____ Small Purple Fringed Orchis | |
| White |
| ____ Bloodroot | ____ Boneset |
| ____ Canada Mayflower | ____ Bunchberry |
| ____ Dwarf Ginseng | ____ Goldthread |
| ____ False Solomons's Seal | ____ Foamflower |
| ____ Nodding Ladies' Tresses | ____ Indian Pipe |
| ____ Rattlesnake Plantain | ____ Painted Trillium |
| ____ One-Flowered Wintergreen | ____ Pipissewa |
| ____ One-Sided Pyrola | ____ Meadow Rue |
| ____ Partridgeberry | ____ Solomon's Seal |
| ____ Ragged Fringed Orchis | ____ Shinleaf |
| ____ Round-Leaved Orchis | ____ Starflower |
| ____ Wood Anemone | ____ Turtlehead |
| ____ Whorled Wood Aster | ____ Wood Sorrel |
| ____ Wild Sarsaparilla | ____ White Violet |
| ____ Wood Strawberry | ____ Wintergreen |
| Pink or Red |
| ____ Columbine | ____ Fireweed |
| ____ Pink Lady's Slipper | ____ Joe-Pye Weed |
| ____ Rose Twisted Stalk | ____ Red Trillium |
| ____ Twinflower | ____ Wild Geranium |